5438 South Prairie View Drive West Des Moines, IA 50266
On December 21, 2018, the Consumer Financial Protection Bureau (“CFPB”) issued final policy guidance regarding modifications that it will apply to loan-level HMDA data prior to its release to the public.
In developing its policy guidance, the CFPB engaged in a balancing test of protecting applicant and borrower privacy while at the same time fulfilling HMDA’s public disclosure purposes. The following table identifies how the CFPB intends to make HMDA data available to the public beginning in 2019 with respect to data compiled by financial institutions in or after 2018.
HMDA Data Field | Disclosure Method |
---|---|
Legal Entity Identifier (LEI) | Disclosed without modification |
Universal Loan Identifier (ULI) | Excluded |
Application Date | Excluded |
Loan Type | Disclosed without modification |
Loan Purpose | Disclosed without modification |
Preapproval | Disclosed without modification |
Construction Method | Disclosed without modification |
Occupancy Type | Disclosed without modification |
Loan Amount | Disclose the midpoint for the $10,000 interval into which the loan amount falls |
Action Taken | Disclosed without modification |
Date Action Taken | Excluded |
Property Address | Excluded |
Property Location (State) | Disclosed without modification |
Property Location (County) | Disclosed without modification |
Property Location (Census Tract) | Disclosed without modification |
Ethnicity | Free-form text fields will be excluded |
Race | Free-form text fields will be excluded |
Sex | Disclosed without modification |
Age | Disclosed as: under 25, 25 to 34, 35 to 44, 45 to 54, 55 to 64, 65 to 74 or over 74 |
Income | Disclosed without modification |
Type of Purchaser | Disclosed without modification |
Rate Spread | Disclosed without modification |
HOEPA Status | Disclosed without modification |
Lien Status | Disclosed without modification |
Credit Score | Credit score and free-form text field identifying the credit scoring model used will be excluded |
Reason for Denial | Free-form text fields will be excluded |
Total Loan Costs or Total Points and Fees | Disclosed without modification |
Origination Charges | Disclosed without modification |
Discount Points | Disclosed without modification |
Lender Credits | Disclosed without modification |
Interest Rate | Disclosed without modification |
Prepayment Penalty Term | Disclosed without modification |
Debt-to-Income Ratio | Disclosed as: under 20%, 20% to 30%, 30% to 36%, 36% to 50%, 50% to 60% or over 60% – NOTE: values in the 36% to 50% range will be disclosed without modification |
Combined Loan-to-Value Ratio | Disclosed without modification |
Loan Term | Disclosed without modification |
Introductory Rate Period | Disclosed without modification |
Non-Amortizing Features | Disclosed without modification |
Property Value | Disclose the midpoint for the $10,000 interval into which the property value falls |
Manufactured Home Secured Property Type | Disclosed without modification |
Manufactured Home Land Property Interest | Disclosed without modification |
Total Units | Disclosed as: under 5, 5 to 24, 25 to 49, 50 to 99, 100 to 149 or over 149 |
Multifamily Affordable Units | Disclosed as a percentage of the Total Units reported |
Application Channel | Disclosed without modification |
Mortgage Loan Originator NMLSR Identifier | Excluded |
Automated Underwriting System | The result generated by the AUS and free-form text fields identifying the AUS will be excluded |
Reverse Mortgage | Disclosed without modification |
Open-End Line of Credit | Disclosed without modification |
Business or Commercial Purpose | Disclosed without modification |
If your financial institution has any questions about this policy guidance or needs help with HMDA implementation generally, please reach out to Michael Christians Consulting, LLC at michael@mchristiansconsulting.com.
The post CFPB Issues Final Policy Guidance for Disclosure of HMDA Data appeared first on Michael Christians Consulting, LLC.
Michael Christians Consulting, LLC